| Technical Specifications | |
|---|---|
| Batch Capacity | 248 Ice Cubes / Batch |
| Dimension in MM (L X W X H) | 1600X900X840 |
| Ice Cube Shape | Bullet |
| Power | 2.2 KW |
| Power Consumption | 52.8 Units per Day |
| Storage Capacity | 200 Kgs |
| Weight in Kgs | 180 Kgs |
| Capacity (Per Day) | 400 Kgs per Day |
| Material | Stainless Steel 304 Grade |
Ice Cube Machine Bullet Shape 400Kg
- Product Code: CKICM21
| Technical Specifications | |
|---|---|
| Batch Capacity | 248 Ice Cubes / Batch |
| Dimension in MM (L X W X H) | 1600X900X840 |
| Ice Cube Shape | Bullet |
| Power | 2.2 KW |
| Power Consumption | 52.8 Units per Day |
| Storage Capacity | 200 Kgs |
| Weight in Kgs | 180 Kgs |
| Capacity (Per Day) | 400 Kgs per Day |
| Material | Stainless Steel 304 Grade |
- Brand: Cookkart
- Viewed: 764
₹ 377,000
(GST Extra)Tags: Ice Cube Machine Commercial Ice Maker Industrial Ice Making Equipment Professional Ice Cube Maker Large Capacity Ice Making Machine
