| Technical Specifications | |
|---|---|
| Batch Capacity | 86 Ice Cubes / Batch |
| Dimension in MM (L X W X H) | 1100X730X730 |
| Ice Cube Shape | Bullet |
| Power | 0.75 KW |
| Power Consumption | 18 Units per Day |
| Storage Capacity | 60 Kgs |
| Weight in Kgs | 90 Kgs |
| Capacity (Per Day) | 140 Kgs per Day |
| Material | Stainless Steel 304 Grade |
Ice Cube Machine Bullet Shape 140Kgs
- Product Code: CKICM13
| Technical Specifications | |
|---|---|
| Batch Capacity | 86 Ice Cubes / Batch |
| Dimension in MM (L X W X H) | 1100X730X730 |
| Ice Cube Shape | Bullet |
| Power | 0.75 KW |
| Power Consumption | 18 Units per Day |
| Storage Capacity | 60 Kgs |
| Weight in Kgs | 90 Kgs |
| Capacity (Per Day) | 140 Kgs per Day |
| Material | Stainless Steel 304 Grade |
- Brand: Cookkart
- Viewed: 587
₹ 180,000
(GST Extra)Tags: Ice Cube Machine Commercial Ice Maker Industrial Ice Making Equipment Professional Ice Cube Maker Large Capacity Ice Making Machine

