| Technical Specifications | |
|---|---|
| Batch Capacity | 161 Ice Cubes / Batch |
| Dimension in MM (L X W X H) | 1600X700X840 |
| Ice Cube Shape | Bullet |
| Power | 1.15 KW |
| Power Consumption | 27.6 Units per Day |
| Storage Capacity | 150 Kgs |
| Weight in Kgs | 90 Kgs |
| Capacity (Per Day) | 250 Kgs per Day |
| Material | Stainless Steel 304 Grade |
Ice Cube Machine Bullet Shape 250Kgs
- Product Code: CKICM17
| Technical Specifications | |
|---|---|
| Batch Capacity | 161 Ice Cubes / Batch |
| Dimension in MM (L X W X H) | 1600X700X840 |
| Ice Cube Shape | Bullet |
| Power | 1.15 KW |
| Power Consumption | 27.6 Units per Day |
| Storage Capacity | 150 Kgs |
| Weight in Kgs | 90 Kgs |
| Capacity (Per Day) | 250 Kgs per Day |
| Material | Stainless Steel 304 Grade |
- Brand: Cookkart
- Viewed: 629
₹ 277,000
(GST Extra)Tags: Ice Cube Machine Commercial Ice Maker Industrial Ice Making Equipment Professional Ice Cube Maker Large Capacity Ice Making Machine
