| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 750 x 783 x 1010 mm |
| Distance between trays | 67 mm |
| Electric power | 18,8 kW / 18,8 kW / 18,8 kW |
| Frequency | 50 / 60 Hz |
| Number of trays | 10 |
| Panel | 9.5" Touch control panel |
| Power Supply | Electric |
| Tray Size | GN 1/1 |
| Trays | 10 trays GN 1/1 |
| Voltage | 380-415V 3N~ / 220-240V 3~ |
| Weight in Kgs | 98 kg |
| Type | Commercial countertop combi ovens |
Electric Combi Oven Unox XEVC-1011
- Product Code: NIC-XEVC-1011-EPRM
| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 750 x 783 x 1010 mm |
| Distance between trays | 67 mm |
| Electric power | 18,8 kW / 18,8 kW / 18,8 kW |
| Frequency | 50 / 60 Hz |
| Number of trays | 10 |
| Panel | 9.5" Touch control panel |
| Power Supply | Electric |
| Tray Size | GN 1/1 |
| Trays | 10 trays GN 1/1 |
| Voltage | 380-415V 3N~ / 220-240V 3~ |
| Weight in Kgs | 98 kg |
| Type | Commercial countertop combi ovens |
- Brand: Unox
- Viewed: 644

