| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 750 X 783 X 1010 MM |
| Distance between trays | 67 mm |
| Electric power | 18,5 kW |
| Frequency | 50 / 60 Hz |
| Number of trays | 10 |
| Panel | 9.5" Touch control panel |
| Power Supply | Electric |
| Tray Size | GN 1/1 |
| Trays | 10 trays GN 1/1 |
| Voltage | 380-415V 3N~ / 220-240V 3~ |
| Weight in Kgs | 92 kg |
| Type | Commercial countertop combi ovens |
Electric Combi Oven Unox XEVC-1011-E1RM
- Product Code: NIC-XEVC-1011-E1RM
| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 750 X 783 X 1010 MM |
| Distance between trays | 67 mm |
| Electric power | 18,5 kW |
| Frequency | 50 / 60 Hz |
| Number of trays | 10 |
| Panel | 9.5" Touch control panel |
| Power Supply | Electric |
| Tray Size | GN 1/1 |
| Trays | 10 trays GN 1/1 |
| Voltage | 380-415V 3N~ / 220-240V 3~ |
| Weight in Kgs | 92 kg |
| Type | Commercial countertop combi ovens |
- Brand: Unox
- Viewed: 606

