| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 750x783x843 mm |
| Distance between trays | 67 mm |
| Electric power | 12 kW / 12 kW / 12 kW |
| Frequency | 50 / 60 Hz |
| Number of trays | 7 |
| Panel | 9.5" Touch control panel |
| Power Supply | Electric |
| Tray Size | GN 1/1 |
| Trays | 7 trays GN 1/1 |
| Voltage | 380-415V 3N~ / 220-240V 3~ / 220-240V 1~ |
| Weight in Kgs | 86 kg |
| Type | Commercial countertop combi ovens |
Electric Combi Oven Unox XEVC-0711
- Product Code: NIC-XEVC-0711-EPRM
| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 750x783x843 mm |
| Distance between trays | 67 mm |
| Electric power | 12 kW / 12 kW / 12 kW |
| Frequency | 50 / 60 Hz |
| Number of trays | 7 |
| Panel | 9.5" Touch control panel |
| Power Supply | Electric |
| Tray Size | GN 1/1 |
| Trays | 7 trays GN 1/1 |
| Voltage | 380-415V 3N~ / 220-240V 3~ / 220-240V 1~ |
| Weight in Kgs | 86 kg |
| Type | Commercial countertop combi ovens |
- Brand: Unox
- Viewed: 596

