| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 480x523x402 mm |
| Distance between trays | 70 mm |
| Electric power | 2.7 kW |
| Frequency | 50 / 60 Hz |
| Number of trays | 3 |
| Panel | Knob |
| Power Supply | Electric |
| Tray Size | 342x242 |
| Trays | 3 trays 342x242 |
| Voltage | |
| Weight in Kgs | 16 kg |
| Type | Commercial convection ovens |
Electric Convection Oven Unox XF-003
- Product Code: NIC-XF-003
| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 480x523x402 mm |
| Distance between trays | 70 mm |
| Electric power | 2.7 kW |
| Frequency | 50 / 60 Hz |
| Number of trays | 3 |
| Panel | Knob |
| Power Supply | Electric |
| Tray Size | 342x242 |
| Trays | 3 trays 342x242 |
| Voltage | |
| Weight in Kgs | 16 kg |
| Type | Commercial convection ovens |
- Brand: Unox
- Viewed: 915
₹ 60,000
(GST Extra)Tags: Industrial Convection Oven Professional Baking Oven Commercial Kitchen Oven Restaurant Convection Oven Bakery Convection Oven

