| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 800 x 700 x 472 mm |
| Distance between trays | 70 mm |
| Electric power | 533 kW |
| Frequency | 50 Hz |
| Number of trays | 4 |
| Panel | Knob |
| Power Supply | Electric |
| Tray Size | 600x400 |
| Trays | 4 trays 600x400 |
| Voltage | 380-415V 3N~ / 220-240V 3~ / 220-240V 1~ |
| Weight in Kgs | 44 kg |
| Type | Commercial convection ovens |
Electric Convection Oven Unox XF-043
- Product Code: NIC-XF-043
| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 800 x 700 x 472 mm |
| Distance between trays | 70 mm |
| Electric power | 533 kW |
| Frequency | 50 Hz |
| Number of trays | 4 |
| Panel | Knob |
| Power Supply | Electric |
| Tray Size | 600x400 |
| Trays | 4 trays 600x400 |
| Voltage | 380-415V 3N~ / 220-240V 3~ / 220-240V 1~ |
| Weight in Kgs | 44 kg |
| Type | Commercial convection ovens |
- Brand: Unox
- Viewed: 861
₹ 112,900
(GST Extra)Tags: Industrial Convection Oven Professional Baking Oven Commercial Kitchen Oven Restaurant Convection Oven Bakery Convection Oven

