| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 680x810x2010 |
| GN Compatibility | GN 2/1 |
| Input Power (W) | 465 |
| Internal Dimensions | 564x682x1394 |
| Model | GN 680 BTM |
| Net Weight (Kg) | 126 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -18 ~ -20 |
| Volume (L) | 680 |
| No. of Shelves | 3 |
2 Door Reach In Freezer 680 Ltrs with SS 304 inside
- Product Code: N_CTF-GN 680 BTM
| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 680x810x2010 |
| GN Compatibility | GN 2/1 |
| Input Power (W) | 465 |
| Internal Dimensions | 564x682x1394 |
| Model | GN 680 BTM |
| Net Weight (Kg) | 126 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -18 ~ -20 |
| Volume (L) | 680 |
| No. of Shelves | 3 |
- Brand: Trufrost
- Viewed: 3024
₹ 145,000
(GST Extra) ₹ 156,600(GST Extra) -7%Tags: Vertical Freezer Upright Freezer Stand-Up Freezer Commercial Vertical Freezer Frost-Free Upright Freezer

