| Technical Specifications | |
|---|---|
| Cooling System | Static with fan |
| Dimension W x D x H (mm) | 1340x710x2010 |
| Input Power (W) | 626 |
| Internal Dimensions | 1224x582x1394 |
| Model | STF 1200 BTM |
| Net Weight (Kg) | 155 |
| No. of Door / Drawers | 4 |
| Refrigerant | R290 |
| Temperature range (in °C) | -15 ~ -20 |
| Volume (L) | 1200 |
| No. of Shelves | 6 |
4 Door Static Reach In Freezer 1200 Ltrs
- Product Code: N_CTF-STF 1200 BTM
| Technical Specifications | |
|---|---|
| Cooling System | Static with fan |
| Dimension W x D x H (mm) | 1340x710x2010 |
| Input Power (W) | 626 |
| Internal Dimensions | 1224x582x1394 |
| Model | STF 1200 BTM |
| Net Weight (Kg) | 155 |
| No. of Door / Drawers | 4 |
| Refrigerant | R290 |
| Temperature range (in °C) | -15 ~ -20 |
| Volume (L) | 1200 |
| No. of Shelves | 6 |
- Brand: Trufrost
- Viewed: 2138
₹ 180,000
(GST Extra) ₹ 194,400(GST Extra) -7%Tags: Vertical Freezer Upright Freezer Stand-Up Freezer Commercial Vertical Freezer Frost-Free Upright Freezer

