| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 1346 x 665 x 514 mm |
| Dimensions without trays Pulled-out (W x D x H) | 592 x 665 x 596 mm |
| Electricals | 220V / 50 Hz. |
| Model | Lilliput |
| Power (Watts) | 0.4 kW |
| Remarks | 133 rpm / Roller length 514 mm |
| Weight in Kgs | 79 kgs. |
Table Top Mini Dough Sheeter
- Product Code: N_CTF-Lilliput
| Technical Specifications | |
|---|---|
| Dimensions in MM (WxDxH) | 1346 x 665 x 514 mm |
| Dimensions without trays Pulled-out (W x D x H) | 592 x 665 x 596 mm |
| Electricals | 220V / 50 Hz. |
| Model | Lilliput |
| Power (Watts) | 0.4 kW |
| Remarks | 133 rpm / Roller length 514 mm |
| Weight in Kgs | 79 kgs. |
- Brand: Trufrost
- Viewed: 1297
₹ 191,000
(GST Extra) ₹ 206,200(GST Extra) -7%Tags: Commercial Dough Sheeter Bakery Dough Rolling Machine Professional Pastry Sheeter Industrial Dough Flattener Bakery Equipment Roller

