| Technical Specifications | |
|---|---|
| Batch Capacity | 492 Ice Cubes / Batch |
| Dimension in MM (L X W X H) | 1600X900X840 |
| Ice Cube Shape | Bullet |
| Power | 4.4 Kw |
| Power Consumption | 105.6 Units per Day |
| Storage Capacity | 200 Kgs |
| Weight in Kgs | 400 Kgs |
| Capacity (Per Day) | 800 Kgs per Day |
| Material | Stainless Steel 304 Grade |
Ice Cube Machine Bullet Shape 800kg
- Product Code: CKICM25
| Technical Specifications | |
|---|---|
| Batch Capacity | 492 Ice Cubes / Batch |
| Dimension in MM (L X W X H) | 1600X900X840 |
| Ice Cube Shape | Bullet |
| Power | 4.4 Kw |
| Power Consumption | 105.6 Units per Day |
| Storage Capacity | 200 Kgs |
| Weight in Kgs | 400 Kgs |
| Capacity (Per Day) | 800 Kgs per Day |
| Material | Stainless Steel 304 Grade |
- Brand: Cookkart
- Viewed: 757
₹ 724,000
(GST Extra)Tags: Ice Cube Machine Commercial Ice Maker Industrial Ice Making Equipment Professional Ice Cube Maker Large Capacity Ice Making Machine

