| Technical Specifications | |
|---|---|
| BEE Rating | 5 |
| Castors | Yes |
| Climate Class | T |
| Door Type | Solid |
| Energy Consumption | 803 |
| External Dimensions W x D x H (mm) | 1653 x 695 x 842 mm |
| Lock & Key | Yes |
| No Of Baskets / Shelves | 2 |
| No. of Doors | 2 |
| Temperature Range (°C) | 8°C ~ -25°C |
| Capacity | 465 |
Hard Top Chest Freezer & Cooler Double Door 465 Ltrs Imported Elanpro
- Product Code: NEP-EF 555
| Technical Specifications | |
|---|---|
| BEE Rating | 5 |
| Castors | Yes |
| Climate Class | T |
| Door Type | Solid |
| Energy Consumption | 803 |
| External Dimensions W x D x H (mm) | 1653 x 695 x 842 mm |
| Lock & Key | Yes |
| No Of Baskets / Shelves | 2 |
| No. of Doors | 2 |
| Temperature Range (°C) | 8°C ~ -25°C |
| Capacity | 465 |
- Brand: Elanpro
- Viewed: 833
₹ 43,800
(GST Extra) ₹ 46,000(GST Extra) -5%Tags: Deep Freezer Chest Freezer Commercial Deep Freeze Large Capacity Freezer Industrial Frozen Storage

