| Technical Specifications | |
|---|---|
| Batteries | 1 |
| Battery type | AA |
| Dimensions - Lid Closed (centimeters) | 123.19cm H x 173.99cm W x 68.58cm |
| Dimensions - Lid Open (centimeters) | 160.02cm H x 173.99cm W x 78.74cm |
| Fuel type | Liquid Petroleum Gas (refillable cylinder sold separately) |
| Main burners: kW/h | kW/h 14.1 |
| Primary cooking area (centimeters) | 4168 |
| Sear Zone burner | kW 3.8 |
| Side burner | kW/h 3.5 |
| Side tables | 2 |
| Stainless steel burners | 4 |
| Swivel casters | 2 |
| Swivel locking casters | 2 |
| Tool hooks | 6 |
| Top grate (square centimeters) | 2247 |
| Total cooking area (cm²) | 6415 |
| Total kW | 21.1 |
Gas Grill GENESIS E-435 Weber
- Product Code: NWB-Gas Grill GENESIS E-435
| Technical Specifications | |
|---|---|
| Batteries | 1 |
| Battery type | AA |
| Dimensions - Lid Closed (centimeters) | 123.19cm H x 173.99cm W x 68.58cm |
| Dimensions - Lid Open (centimeters) | 160.02cm H x 173.99cm W x 78.74cm |
| Fuel type | Liquid Petroleum Gas (refillable cylinder sold separately) |
| Main burners: kW/h | kW/h 14.1 |
| Primary cooking area (centimeters) | 4168 |
| Sear Zone burner | kW 3.8 |
| Side burner | kW/h 3.5 |
| Side tables | 2 |
| Stainless steel burners | 4 |
| Swivel casters | 2 |
| Swivel locking casters | 2 |
| Tool hooks | 6 |
| Top grate (square centimeters) | 2247 |
| Total cooking area (cm²) | 6415 |
| Total kW | 21.1 |
- Brand: Weber
- Viewed: 882

