| Technical Specifications | |
|---|---|
| Capacity (Per Hour) | 30 - 35 Kgs |
| Dimension in Inches (L X W X H) | 17X13X21 |
| Motor Power | 0.25 |
| Motor RPM | 1440 |
| Note | With Standard Gear Box |
| Weight in KG | 28 |
Dry Fruits Tukda Machine With Gear
- Product Code: CKDFC05
| Technical Specifications | |
|---|---|
| Capacity (Per Hour) | 30 - 35 Kgs |
| Dimension in Inches (L X W X H) | 17X13X21 |
| Motor Power | 0.25 |
| Motor RPM | 1440 |
| Note | With Standard Gear Box |
| Weight in KG | 28 |
- Brand: Cookkart
- Viewed: 3305
₹ 17,900
(GST Extra)Tags: Dry Fruit Cutter Commercial Nut Chopper Industrial Dried Fruit Slicer Professional Almond Cutter Restaurant Dry Fruit Processing Machine

