| Technical Specifications | |
|---|---|
| Dimension W x D x H (mm) | 805*670*360 |
| Pans | 4 x 5L ( 360*165*115mm) |
| Power (Watts) | 140 |
| Product | Desktop Ice Cream Scooping Display |
| Refrigerant | R 134a |
| Temperature Range (°C) | -18~-22 |
| Volume (Litres) | 67 |
Desktop Ice Cream Scooping Display 4 x 5L pans
- Product Code: N_CTF-DTF-4
| Technical Specifications | |
|---|---|
| Dimension W x D x H (mm) | 805*670*360 |
| Pans | 4 x 5L ( 360*165*115mm) |
| Power (Watts) | 140 |
| Product | Desktop Ice Cream Scooping Display |
| Refrigerant | R 134a |
| Temperature Range (°C) | -18~-22 |
| Volume (Litres) | 67 |
- Brand: Trufrost
- Viewed: 1284

