| Technical Specifications | |
|---|---|
| Consecutive Dispensing (Cups) | 3 + 3 |
| Dimensions in MM (WxDxH) | 540x850x800 |
| First Dispensing | 10 minutes |
| Flavours | Twin Twist |
| Freezing cylinder capacity (ltrs.) | 1.6 x 2 |
| Max. production | 16 L/Hr. |
| Mix Hopper capacity | 4.3 L x 2 |
| Model | Tom & Jerry Plus |
| Rated Input Power | 2200W |
Counter-top Twin Twist Soft Ice Cream Machine
- Product Code: N_CTF-Tom & Jerry Plus
| Technical Specifications | |
|---|---|
| Consecutive Dispensing (Cups) | 3 + 3 |
| Dimensions in MM (WxDxH) | 540x850x800 |
| First Dispensing | 10 minutes |
| Flavours | Twin Twist |
| Freezing cylinder capacity (ltrs.) | 1.6 x 2 |
| Max. production | 16 L/Hr. |
| Mix Hopper capacity | 4.3 L x 2 |
| Model | Tom & Jerry Plus |
| Rated Input Power | 2200W |
- Brand: Trufrost
- Viewed: 827

