| Technical Specifications | |
|---|---|
| Baking Chamber Dimensions (MM) | 430 x 260 |
| Calorie (Kcal/h) | 3300 |
| Conveyor size (MM) | 830*260 |
| Dimension W x D x H (mm) | 923*690*412 |
| Electric Power Output (KW) | 2.9 |
| Input Electricity | 220V, 50/60Hz |
| Model | GUSTO E – Junior |
| Net Weight (Kg) | 56 |
| Output pcs (6” pizza) | 36/hr |
| Power Consumpiton (KWH) | 1.3 |
| Volume (M³) | 0.41 |
Conveyorised Impingement Oven Electric (Gusto E - Junior)
- Product Code: N_CTF-Gusto E - Junior
| Technical Specifications | |
|---|---|
| Baking Chamber Dimensions (MM) | 430 x 260 |
| Calorie (Kcal/h) | 3300 |
| Conveyor size (MM) | 830*260 |
| Dimension W x D x H (mm) | 923*690*412 |
| Electric Power Output (KW) | 2.9 |
| Input Electricity | 220V, 50/60Hz |
| Model | GUSTO E – Junior |
| Net Weight (Kg) | 56 |
| Output pcs (6” pizza) | 36/hr |
| Power Consumpiton (KWH) | 1.3 |
| Volume (M³) | 0.41 |
- Brand: Trufrost
- Viewed: 2006
₹ 250,000
(GST Extra) ₹ 270,000(GST Extra) -7%Tags: Conveyor Belt Pizza Oven Commercial Pizza Conveyor Oven Restaurant Pizza Conveyor Oven Pizzeria Oven Conveyor Industrial Pizza Oven
-500x500.jpg)
