| Technical Specifications | |
|---|---|
| Compressor refrigerant | R -134a |
| Dimension in MM (L X W X H) | L 550 x W 525 xH 1450 MM |
| Flow rate -(Litres / Hour ) | 125 |
| Heater Power In Watts | 1000 |
| Insulation of Cooling Tank | PUF /EPE |
| MOC - Cold Water Tank SS 304 | Stainless Steel -0.8 mm Sheet |
| MOC -Faucets | Brass -Chromium plated |
| MOC -Hot Water Tank SS 304 | Stainless Steel -0.8 mm Sheet |
| MOC -Housing SS304 | Stainless Steel -0.8 mm Sheet |
| MOC -Legs SS202 | Stainless Steel -2.0 mm Sheet |
| MOC -Normal Water | LLDPE |
| Nett Weight in Kg (Apptox) | 69 |
| No .of Power cord | 1 |
| No.Of Faucets | 3 |
| Power supply (AC 50 HZ) | 180 to 260 Volts |
| Purification Method | Any combinations of Reverse Osmosis /Ultraviolent /Ozone |
| Storage Tank -Normal Water | 30 |
| Storage Tank -cold Water | 40 |
| Storage Tank -Hot Water | 5 |
Commercial Water Dispenser 80 Ltr Normal , Hot & Cold Water
- Product Code: CW-D125NHC
| Technical Specifications | |
|---|---|
| Compressor refrigerant | R -134a |
| Dimension in MM (L X W X H) | L 550 x W 525 xH 1450 MM |
| Flow rate -(Litres / Hour ) | 125 |
| Heater Power In Watts | 1000 |
| Insulation of Cooling Tank | PUF /EPE |
| MOC - Cold Water Tank SS 304 | Stainless Steel -0.8 mm Sheet |
| MOC -Faucets | Brass -Chromium plated |
| MOC -Hot Water Tank SS 304 | Stainless Steel -0.8 mm Sheet |
| MOC -Housing SS304 | Stainless Steel -0.8 mm Sheet |
| MOC -Legs SS202 | Stainless Steel -2.0 mm Sheet |
| MOC -Normal Water | LLDPE |
| Nett Weight in Kg (Apptox) | 69 |
| No .of Power cord | 1 |
| No.Of Faucets | 3 |
| Power supply (AC 50 HZ) | 180 to 260 Volts |
| Purification Method | Any combinations of Reverse Osmosis /Ultraviolent /Ozone |
| Storage Tank -Normal Water | 30 |
| Storage Tank -cold Water | 40 |
| Storage Tank -Hot Water | 5 |
- Viewed: 1813
₹ 67,200
(GST Extra)Tags: Commercial Water Purifier Industrial Water Filtration System Professional Water Purification Unit Large Capacity Water Treatment System Commercial Water Filter
