| Technical Specifications | |
|---|---|
| Blade Dia | 30mm L x 20-50mm W x *Meat height 40mm L x 20-50mm W x *Meat height 60mm L x 20-50mm W x *Meat height |
| Blade Size | 9B/7B/5B (Extras) |
| Dimension in CM (L X W X H) | 1500mm L x 650mm W x 950mm H |
| Power (W) | 2.2 KW |
| Voltage | 220/240 |
| Weight in Kgs | 250 Kgs |
| Capacity (Per Hour) | 500 Kg / Hr |
| Type | Chilled and Frozen Chicken |
Automatic Chicken Cutting Machine
- Product Code: CKCCM088
| Technical Specifications | |
|---|---|
| Blade Dia | 30mm L x 20-50mm W x *Meat height 40mm L x 20-50mm W x *Meat height 60mm L x 20-50mm W x *Meat height |
| Blade Size | 9B/7B/5B (Extras) |
| Dimension in CM (L X W X H) | 1500mm L x 650mm W x 950mm H |
| Power (W) | 2.2 KW |
| Voltage | 220/240 |
| Weight in Kgs | 250 Kgs |
| Capacity (Per Hour) | 500 Kg / Hr |
| Type | Chilled and Frozen Chicken |
- Brand: Cookkart
- Viewed: 3982
₹ 362,000
(GST Extra) ₹ 385,000(GST Extra) -6%Tags: Poultry Processing Commercial Kitchen Equipment Food Preparation Meat Processing Kitchen Appliances

