| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 680x710x2010 |
| Input Power (W) | 615 |
| Model | G 600 BTM |
| Net Weight (Kg) | 126 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -18 ~ -20 |
| Volume (L) | 600 |
| No. of Shelves | 3 |
2 Door Ventilated Reach In Freezer 600 Ltrs
- Product Code: N_CTF-G 600 BTM
| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 680x710x2010 |
| Input Power (W) | 615 |
| Model | G 600 BTM |
| Net Weight (Kg) | 126 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -18 ~ -20 |
| Volume (L) | 600 |
| No. of Shelves | 3 |
- Brand: Trufrost
- Viewed: 2455
₹ 130,000
(GST Extra) ₹ 140,400(GST Extra) -7%Tags: Vertical Freezer Upright Freezer Stand-Up Freezer Commercial Vertical Freezer Frost-Free Upright Freezer

