| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 1360x600x850 |
| Input Power (W) | 520 |
| Internal Dimensions (WxDxH) mm | 799x480x564 |
| Model | G 2100 BT |
| Net Weight (Kg) | 107 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -18 ~ -20 |
| Volume (L) | 228 |
| No. of Shelves | 2 |
2 Door Undercounter Freezer
- Product Code: N_CTF-G 2100BT (New)
| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 1360x600x850 |
| Input Power (W) | 520 |
| Internal Dimensions (WxDxH) mm | 799x480x564 |
| Model | G 2100 BT |
| Net Weight (Kg) | 107 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -18 ~ -20 |
| Volume (L) | 228 |
| No. of Shelves | 2 |
- Brand: Trufrost
- Viewed: 2887
₹ 130,000
(GST Extra) ₹ 140,400(GST Extra) -7%Tags: Undercounter Freezer Built-In Freezer Commercial Undercounter Freezer Compact Freezer Restaurant Undercounter Freezer

