| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 1360x700x850 |
| GN Compatibility | GN1/1 |
| Input Power (W) | 520 |
| Internal Dimensions (WxDxH) mm | 799x580x564 |
| Model | GN 2100 BT |
| Net Weight (Kg) | 107 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -18 ~ -20 |
| Volume (L) | 282 |
| No. of Shelves | 2 |
2 Door Undercounter Freezer with SS 304 inside
- Product Code: N_CTF-GN 2100BT (New)
| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 1360x700x850 |
| GN Compatibility | GN1/1 |
| Input Power (W) | 520 |
| Internal Dimensions (WxDxH) mm | 799x580x564 |
| Model | GN 2100 BT |
| Net Weight (Kg) | 107 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -18 ~ -20 |
| Volume (L) | 282 |
| No. of Shelves | 2 |
- Brand: Trufrost
- Viewed: 2521
₹ 135,000
(GST Extra) ₹ 145,800(GST Extra) -7%Tags: Undercounter Freezer Built-In Freezer Commercial Undercounter Freezer Compact Freezer Restaurant Undercounter Freezer

