| Technical Specifications | |
|---|---|
| Cooling System | Static with fan |
| Dimension W x D x H (mm) | 680x710x2010 |
| Input Power (W) | 435 |
| Internal Dimensions | 564x582x1394 |
| Model | STF 600 BTM |
| Net Weight (Kg) | 155 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -15 ~ -20 |
| Volume (L) | 600 |
| No. of Shelves | 3 |
2 Door Static Reach In Freezer 600 Ltrs
- Product Code: N_CTF-STF 600 BTM / STF 600 BTM (New)
| Technical Specifications | |
|---|---|
| Cooling System | Static with fan |
| Dimension W x D x H (mm) | 680x710x2010 |
| Input Power (W) | 435 |
| Internal Dimensions | 564x582x1394 |
| Model | STF 600 BTM |
| Net Weight (Kg) | 155 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | -15 ~ -20 |
| Volume (L) | 600 |
| No. of Shelves | 3 |
- Brand: Trufrost
- Viewed: 2256
₹ 115,000
(GST Extra) ₹ 124,200(GST Extra) -7%Tags: Vertical Freezer Upright Freezer Stand-Up Freezer Commercial Vertical Freezer Frost-Free Upright Freezer

