| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimensions in MM (WxDxH) | 1220×890×1465 |
| Input Power (W) | 270 |
| Internal Dimensions (WxDxH) mm | 1100×559×309 |
| Model | Super Sub |
| Pans | 3Pcs GN1/9 and 18Pcs GN1/6 |
| Refrigerant | R290 |
| Temperature Range (°C) | -2 ~ +8 |
| Volume (Litres) | 190 |
| Weight in Kgs | 85 |
2 Door Dual Temp Reach In Freezer/Chiller 680 Ltrs
- Product Code: N_CTF-GN 680 DTV
| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimensions in MM (WxDxH) | 1220×890×1465 |
| Input Power (W) | 270 |
| Internal Dimensions (WxDxH) mm | 1100×559×309 |
| Model | Super Sub |
| Pans | 3Pcs GN1/9 and 18Pcs GN1/6 |
| Refrigerant | R290 |
| Temperature Range (°C) | -2 ~ +8 |
| Volume (Litres) | 190 |
| Weight in Kgs | 85 |
- Brand: Trufrost
- Viewed: 617

