| Technical Specifications | |
|---|---|
| Dimension W x D x H (mm) | 2780 x 875 x 1230 mm |
| Dimensions without trays Pulled-out (W x D x H) | 2080 x 875 x 1230 mm |
| Electricals | 220V / 50 Hz. |
| Model | DS-520FS |
| Power | 0.75 kW |
| Remarks | 133 rpm / Roller length 520 mm |
| Weight in Kgs | 255 kgs. |
Dough Sheeter with Stand Butler
- Product Code: N_CTF-DS 520FS
| Technical Specifications | |
|---|---|
| Dimension W x D x H (mm) | 2780 x 875 x 1230 mm |
| Dimensions without trays Pulled-out (W x D x H) | 2080 x 875 x 1230 mm |
| Electricals | 220V / 50 Hz. |
| Model | DS-520FS |
| Power | 0.75 kW |
| Remarks | 133 rpm / Roller length 520 mm |
| Weight in Kgs | 255 kgs. |
- Brand: Trufrost
- Viewed: 2213
₹ 360,000
(GST Extra) ₹ 388,800(GST Extra) -7%Tags: Commercial Dough Sheeter Bakery Dough Rolling Machine Professional Pastry Sheeter Industrial Dough Flattener Bakery Equipment Roller

