| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 1360x600x860 |
| Input Power (W) | 275 |
| Internal Dimensions (WxDxH) mm | 902x430x560 |
| Model | G 2100 TN (New) |
| Net Weight (Kg) | 94 |
| No. of Door / Drawers | 2 |
| Refrigerant | R600a |
| Temperature range (in °C) | 2 ~ 10 |
| Volume (L) | 228 |
| No. of Shelves | 2 |
2 Door Undercounter Refrigerator
- Product Code: N_CTF-G 2100TN
| Technical Specifications | |
|---|---|
| Cooling System | Ventilated |
| Dimension W x D x H (mm) | 1360x600x860 |
| Input Power (W) | 275 |
| Internal Dimensions (WxDxH) mm | 902x430x560 |
| Model | G 2100 TN (New) |
| Net Weight (Kg) | 94 |
| No. of Door / Drawers | 2 |
| Refrigerant | R600a |
| Temperature range (in °C) | 2 ~ 10 |
| Volume (L) | 228 |
| No. of Shelves | 2 |
- Brand: Trufrost
- Viewed: 2535
₹ 105,000
(GST Extra) ₹ 113,400(GST Extra) -7%Tags: Undercounter Refrigerator Built-In Fridge Compact Refrigerator Commercial Undercounter Cooler Restaurant Refrigerated Drawer

