| Technical Specifications | |
|---|---|
| Cooling System | Static with fan |
| Dimension W x D x H (mm) | 1360x600x850 |
| Input Power (W) | 255 |
| Internal Dimensions (WxDxH) mm | 799x480x564 |
| Model | STF 2101 TN |
| Net Weight (Kg) | 89 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | 2 ~ 10 |
| Volume (L) | 228 |
| No. of Shelves | 2 |
2 Door Static Undercounter Refrigerator
- Product Code: N_CTF-STF 2100TN
| Technical Specifications | |
|---|---|
| Cooling System | Static with fan |
| Dimension W x D x H (mm) | 1360x600x850 |
| Input Power (W) | 255 |
| Internal Dimensions (WxDxH) mm | 799x480x564 |
| Model | STF 2101 TN |
| Net Weight (Kg) | 89 |
| No. of Door / Drawers | 2 |
| Refrigerant | R290 |
| Temperature range (in °C) | 2 ~ 10 |
| Volume (L) | 228 |
| No. of Shelves | 2 |
- Brand: Trufrost
- Viewed: 2418
₹ 92,000
(GST Extra) ₹ 99,300(GST Extra) -7%Tags: Undercounter Refrigerator Built-In Fridge Compact Refrigerator Commercial Undercounter Cooler Restaurant Refrigerated Drawer

